List of Schedule Employment
Last Updated on:
Schedule Employment under the Minimum Wages Act,1948.
The Schedule, (See Sections 2(g) and 27), PART I
| SL. NO | Category |
|---|---|
| 1 | Employment in Bakery |
| 2 | Breweries & Distillery |
| 3 | Blascksmith |
| 4 | Biscuit Manufacturing |
| 5 | Film (Production Distribution & Exhibition) Industry |
| 6 | carpentry and masonry |
| 7 | Canteen & Clubs |
| 8 | Co-Operative Consumers Societies |
| 9 | Cleaners |
| 10 | Coaching Academics Including Nursing & English Medium Schools & Technical Institutes |
| 11 | Earth Cutting |
| 12 | Earth Removing. |
| 13 | Earth Filling & Earth Levelling Operation. |
| 14 | Fruit Preservation |
| 15 | Gold Smith |
| 16 | Hair Cutting Saloon |
| 17 | Grass cutting and wood cutting |
| 18 | L.P.Gas Distribution |
| 19 | Oil & Gas Drilling Workers |
| 20 | Premises wherein Cows & Buffaloes or both are kept for milking fooding & All Other Similar Processes |
| 21 | Printing & Dying Clothes |
| 22 | Pathological Laboratories |
| 23 | Petrol Pump Workers |
| 24 | Private Transport |
| 25 | Private Hospitals |
| 26 | Readymade Garments |
| 27 | Shops |
| 28 | Commercial Establishment covered by the Schedule |
| 29 | Shop & Commercial Establishments |
| 30 | Eating House & Restaurants |
| 31 | Small Selling Cooked Food Staff |
| 32 | Transportation |
| 33 | Marketing & Distribution of Petroleum Products |
| 34 | Tailoring Industries |
| 35 | Theatres |
| 36 | Tubewell sinking workers |
| 37 | Helpers and Welders(Minor Engineering) |
| 38 | Edible Oll Workers |
| 39 | Hotel Restaurants & Eating Houses Covered by the Scheduled Employments (Shops & Commercial Establishment. Eating Houses & Restaurants) |
| 40 | Employment in Bakery |
| 41 | Agarbatti |
| 42 | Asbestos Cement Factories |
| 43 | Aluminium Industries |
| 44 | Agar Wood Industries |
| 45 | Beverages Manufactories & Vending Establishment |
| 46 | Beedi Making. |
| 47 | Brick making and brink kiln |
| 48 | Bought Tea Leaf Factory |
| 49 | Cotton Textile Mills. |
| 50 | Cement BasedIndustry |
| 51 | Chakki Mills |
| 52 | Chemical &Pharmaceutical Industries |
| 53 | Candle Manufacturing |
| 54 | Coffee &Rubber Plantations |
| 55 | Engineering Industry Including Motor Garages |
| 56 | Flour Mills |
| 57 | Food Processing |
| 58 | Gold &Silver Ornaments &Other Articles of Artistic DesignManufacturing |
| 59 | Pan Masala & GutkhaManufacturing Industries |
| 60 | Handicrafts |
| 61 | Ice Cream & Ice-Candy Manufacturing & Vending Establishment |
| 62 | Ice Factory & ColdStorage |
| 63 | Jute Balling Industries |
| 64 | Jute Mills |
| 65 | Match Manufacturing. |
| 66 | Metal Rolling |
| 67 | Re-Rolling Industry (Ferrous & Non-Ferrous) |
| 68 | Motor BodyBuilding |
| 69 | Plywood Industries |
| 70 | Paper Industries |
| 71 | Pottery Industries |
| 72 | Photo &Picture Frame Manufacturing. |
| 73 | Poultry &Cattle Feed Manufacturing |
| 74 | Rubber Processing & Rubber Manufacturing. |
| 75 | Rice &Oil Mills |
| 76 | Saw Mills |
| 77 | Soap MakingIndustries |
| 78 | Sugar Industries |
| 79 | Trunk &Bucket Manufacturing |
| 80 | Tiles Manufacturing |
| 81 | Tanneries &Leather Manufacturing |
| 82 | Employment In Agriculture |
| 83 | Contractors Estt.of the ForestDepartment |
| 84 | Co-Operative Marketing Societies |
| 85 | Co-Operative Bank (Other than Co-Operative Central Bank & Apex) |
| 86 | Construction or Maintenance of (1) Roadsor Building Operation & (2) StoneBreaking & StoneCrushing |
| 87 | Dispensaries |
| 88 | Employees in electricity board |
| 89 | Fishing |
| 90 | Casual / Muster RollWorkers in FloodControl Department |
| 91 | Forestry & Timbering Operation |
| 92 | Hydro Electric Project |
| 93 | Handloom WeavingEstt. |
| 94 | Horiculture Operation |
| 95 | Casual/Muster RollWorkers in Irrigation Department. |
| 96 | Khadi &Village Industry |
| 97 | Municipalities &Town Committees |
| 98 | Public MotorTransport Including ASTC |
| 99 | Printing Press. |
| 100 | Casual/Muster RollWorkers Employed In Public HealthDepartment |
| 101 | Paultry & Dairy Farm. |
| 102 | Steamerghat |
| 103 | Small Scale Industries |
| 104 | Seasonal Spray Squads of NMEP under H&FW Deptt. |
| 105 | Sericulture Operation |
